High Capacity and Superior Performance:?EBL 18650 rechargeable batteries offer a robust capacity and are crafted with high-quality materials and cutting-edge cell technology. Enduring power to keep your devices operating smoothly for extended periods.
Wide Compatibility: Ideal for high-power devices such as flashlights, digital cameras, toys, and more. Enjoy dependable performance with EBL 18650 batteries in all your essential devices.
Safety and Leak Protection: EBL 18650 batteries are engineered with safety in mind, featuring built-in protection against explosions and leaks. You can trust these batteries to power your devices reliably and safely, providing peace of mind during extended use.
Convenient Packaging: Each set of EBL 18650 rechargeable batteries comes in a pack of two, with each pair individually packaged in plastic containers. Makes storage and organization hassle-free, ensuring your batteries are always ready when you need them.
Note: Please note that a portion of the outer packaging of the 18650 batteries is in Chinese. If this is a concern, please proceed with caution when placing your order.
Specifications of 18650 batteries 5550mWh - 1500mAh
Battery Size | 18650 | Rechargeable | Yes |
Capacity | 5550mWh - 1500mAh | Battery Type | Li-ion |
Nominal Voltage | 3.7V | Brand | EBL |
Charge Current | ? Standard: 400mA Max: 800mA | Discharge Current | ? Standard: 400mA Max: 800mA |
Discharge Cut off Voltage | 3V | Internal Resistance | ≦80m? |
Weight of single 18650 battery | 29.4±5g/1.04oz | Dimensions of single 18650 battery | 0.71" x 2.64" (18.5-0.7)mm*(67.5-1)mm |
Specifications of 18650 batteries 7400mWh - 2000mAh
Battery Size | 18650 | Rechargeable | Yes |
Capacity | 7400mWh - 2000mAh | Battery Type | Li-ion |
Nominal Voltage | 3.7V | Brand | EBL |
Charge Current | ? Standard: 750mA Max: 1500mA | Discharge Current | ? Standard: 750mA Max: 1500mA |
Discharge Cut off Voltage | 2.75V | Internal Resistance | ≦60m? |
Weight of single 18650 battery | 40g/1.41oz | Dimensions of single 18650 battery | 0.71" x 2.64" (18.5-0.7)mm*(67.5-1)mm |
Specifications of 18650 batteries 12580mWh - 3400mAh
Battery Size | 18650 | Rechargeable | Yes |
Capacity | 12580mWh - 3400mAh | Battery Type | Li-ion |
Nominal Voltage | 3.7V | Brand | EBL |
Charge Current | Standard: 1300mA Max: 2600mA | Discharge Current | ? Standard: 1300mA Max: 7800mA |
Discharge Cut off Voltage | 2.75±0.05V | Internal Resistance | ≦28m? |
Weight of single 18650 battery | 48g/1.69oz | Dimensions of single 18650 battery | 0.71" x 2.64" (18.5-0.7)mm*(67.5-1)mm |
Choose from three levels of 18650 battery capacity options
- 2/4/10/20/40/100 Pack 18650 Batteries 5550mWh - 1500mAh
- 2/4/10/20/40/100 Pack 18650 Batteries 7400mWh - 2000mAh
- 2/4/10/20/40/100 Pack 18650 Batteries 12580mWh - 3400mAh